
Description
Solid state 2-way electronic crossover.
Introduced
1990
Discontinued
?
Revisions
-
Options
-
MSRP (US new retail)
$2,995
Specifications
| Frequency response | ± .5 dB, .1Hz to 100kHz. -3dB points below .02Hz and above 450kHz |
|---|---|
| Distortion | Less than .01% at 1V RMS output. (Typically less than .005% in midband) |
| Noise | Less than 1µV RMS maximum residual unweighted wideband noise at main output. (120dB below 1V RMS output) |
| Gain | Input to direct output: 0dB |
| Input to treble output: 0dB | |
| Input to bass output: +9, -10.5dB | |
| Input impedance | 50K ohms |
| Output impedance | 250 ohms main output. Recommended load 60K ohms and 100pF. (20K ohms minimum and 1000pF maximum) |
| Maximum input | 15V maximum |
| Rated outputs | 1V RMS 5Hz to 50kHz, all outputs 100K ohm load (main output capability is 17V RMS output at ½% THD at 1kHz into a 100K ohm load with 17V RMS input) |
| Power supplies | Electronically-regulated low and high voltage supplies. Shielded toroid transformer. Line regulation better than .01% |
| Crossover points | |
| Crossover slopes | |
| Power requirements | 100-135VAC 60Hz (200-270VAC 50/60Hz) 55 Watts maximum |
| Other | |
| Dimensions | 19" (48 cm) W x 5¼" (13.4 cm) H (standard rack panel) x 10¼" (26 cm) D. Handles extend 1 5/8" (4.1 cm) forward of front panel. Rear chassis fittings extend 7/8" (2.3 cm) |
| Weight | 12 lbs. (5.5 kg) Net; 20 lbs. (9.5 kg) Shipping |
Reviews
Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |