![]() |
![]() |
Description
Tube stereo power amplifier. Two versions exist: VT60 and VT60SE (Special Edition).
Introduced
1994
Discontinued
?
Revisions
-
Options
-
MSRP (US new retail)
$1,995 (VT60)
$2,495 (VT60SE)
Specifications
| Power output | 50 watts per channel continuous from 20Hz to 20kHz. Approximate actual power available at "clipping" 52 watts (1kHz). |
|---|---|
| Power bandwidth | (-3dB points) 15Hz to 40kHz |
| Frequency response | (-3dB points at 1 watt) 3Hz to 40 kHz |
| Input sensitivity | 1.05V RMS for rated output |
| Input impedance | 100K ohms unbalanced |
| Output taps | |
| Output regulation | Approximately 0.6dB 16 ohm load to open circuit |
| Overall negative feedback | 19 dB |
| Damping factor | 14 |
| Distortion | 1kHz total harmonic distortion typically 1% at 50 watts, below .05% at 1 watt. |
| Slew rate | 7 V/µs |
| Rise time | 10 µs |
| Hum & noise | Less than 0.5mV RMS - 95dB below rated output (IHF weighted, input shorted) |
| Power supply energy storage | 184 joules |
| Power requirements | 105-125VAC 60Hz (210-250VAC 50Hz) 265 watts at rated output, 300 watts maximum, 175 watts at "idle" |
| Tube complement | (2 matched pairs) 6550B, (2) 6922 driver, (1) 6922 input |
| Other | |
| Dimensions | VT60: 14" (35.6 cm) W x 7" (17.8 cm) H x 13.3" (33.8 cm) D. Output connectors extend 1" (2.5 cm) to the rear. |
| Weight | VT60: 32.7 lbs. (14.9 kg) Net; 48 lbs. (21.8 kg) Shipping. |
| VT60SE: 36 lbs Net. |
Reviews
Pictures
VT60:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
VT60SE:
![]() |
![]() |